One transparent plan for every stage of EU growth.
Pick the tier that matches your ambition. From a low-risk market test to a full European sales operation.
Test the market
Tier 1
£260
one-time startup
£475
per month
Consistent leads
Tier 2
£650
one-time startup
£1,075
per month
Full expansion
Tier 3
£650
one-time startup
£2,150
per month
| What's included | Tier 1 £260 · £475/mo | Tier 2 £650 · £1,075/mo | Tier 3 £650 · £2,150/mo |
|---|---|---|---|
Website Professional European web presence | Subdomain | Subdomain (own domain optional) | Subdomain (own domain optional) |
SEO setup On-page optimisation for EU search | |||
Lead list Hand-curated European B2B contacts | 50 leads/mo | 150 leads/mo | 300 leads/mo |
Cold email campaigns Inboxes warmed up and sequenced | 200 emails/mo | 600 emails/mo | 1,000 emails/mo |
CRM setup Track every lead and deal | |||
Google Ads PPC & SEM campaigns | Optional | Optional | |
Microtargeting Pinpoint specific buyer profiles | 15 targets/mo | 30 targets/mo | |
DMU framing Decision-making unit strategies | 20 contacts/mo | ||
Monthly report Performance, leads & next steps | |||
| Total investment | £260 startup £475 per month | £650 startup £1,075 per month | £650 startup £2,150 per month |
All packages include a monthly performance report. No long-term lock-in — cancel monthly.
Ready to find your first EU customers?
Book a free 30-minute strategy call. We'll map your fastest path into the European market.
